RS015X Robot
HIGH-SPEED, HIGH-PERFORMANCE ROBOT
RS015X Overview:
Payload 15 kg
Max.Reach 3,150 mm

RS015X SPECIFICATIONS
RS015X SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 15 | ||
Max. Reach (mm) | 3,150 | ||
Positional Repeatability (mm) ✽1 | ±0.06 | ||
Motion Range (°) | Arm Rotation (JT1) | ±180 | |
Arm Out-in (JT2) | +140 - −105 | ||
Arm Up-down (JT3) | +135 - −155 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | ±145 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 180 | |
Arm Out-in (JT2) | 180 | ||
Arm Up-down (JT3) | 200 | ||
Wrist Swivel (JT4) | 410 | ||
Wrist Bend (JT5) | 360 | ||
Wrist Twist (JT6) | 610 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 34 | |
Wrist Bend (JT5) | 34 | ||
Wrist Twist (JT6) | 22 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.8 | |
Wrist Bend (JT5) | 0.8 | ||
Wrist Twist (JT6) | 0.25 | ||
Mass (kg) | 545 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | E02 / 7.5 | ||
Protection | Wrist : IP67 equivalent / Base axis : IP65 equivalent |
✽1: The figure conforms to ISO9283.
Contact
-
Click here or call +44(0) 1925 713 000