CP180L Robot
HIGH-SPEED PALLETIZING ROBOT
The CP series palletizing robots feature industry leading cycle times, a broad motion range, a space and energy saving controller, and easy-to-use palletizing software to program the robot’s operation. The robots drive the flexible automation of end-of-line and distribution processes in a wide range of industries, and support the highest production line efficiencies. With the lightest maximum payload capacity, the CP180L model's throughput is the highest of the CP series palletizing robots.
CP180L Robot Overview:
Payload 180 kg
Axes 4
Repeatability ±0.5 mm
Applications:

CP180L Robot SPECIFICATIONS
CP180L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degree of Freedom (axes) | 4 | ||
Max. Payload (kg) | 160 | ||
Positional Repeatability (mm) ✽1 | ±0.5 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +95 - −46 | ||
Arm Up-down (JT3) | +15 - −110 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | - | ||
Max Speed (°/s) | Arm Rotation (JT1) | 140 ✽2 | |
Arm Out-in (JT2) | 125 ✽2 | ||
Arm Up-down (JT3) | 130 ✽2 | ||
Wrist Swivel (JT4) | 400 ✽2 | ||
Working Area (mm) | Width | 1,800 | |
Depth | 1,600 | ||
Height | 2,200 | ||
Moment of inertia (kg•㎡) | 50 ✽2 | ||
Palletizing Capacity (cycle/hour) ✽3 | 2,050 ✽2 | ||
Mass (kg) | 1,600 | ||
Body Color | Munsell 10GY9/1 equivalent | ||
Installation | Floor | ||
Environmental Condition | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Power Requirements (kVA) ✽4 | 12 | ||
Controller | E03 |
✽1: The figure conforms to ISO9283.
✽2: In case of 130 kg payload or smaller.
✽3: Motion pattern (400 mm up, 2,000 mm horizontal, 400 mm down in a to-and-fro motion)
✽4: It depends on the payload and motion patterns.
Contact
-
Click here or call (855) 855-1414